CW Rating | 2200 | ||
Overall[1] | 93 | ||
Attack[2] | 84 | ||
Defence[3] | 86 | ||
Form[4] | 44 | ||
Experience[5] | 80 | ||
Consistency[6] | 49 | ||
Determination[7] | 31 | ||
Matches played[8] | 844 | ||
Goals scored (Avg.) | 1492 – 1191 (1,77 – 1,41) | ||
Infobox updated on 2018.06.15 |
- ↑ The CW Rating is transposed to a 0-100 scale, whereby the strongest team is always given a 100 score, and the weakest always a 0. Due to inactivity, the latter may not appear in the main rankings.
- ↑ Reflects the ability of this team to score against strong defences. Transposed to a 0-100 scale, like Overall. Teams not affiliated with a FIFA confederation are not ranked in this parameter.
- ↑ Reflects the ability of this team not to concede against strong attacks. Transposed to a 0-100 scale, like Overall. Teams not affiliated with a FIFA confederation are not ranked in this parameter.
- ↑ How good have the more recent performances been relatively to the team's history. With inactivity, this indicator tends to revert to 50 points.
- ↑ How many matches the team has under their belt. Competitive matches carry more weight, as do matches in recent years.
- ↑ Whether the team has been playing at a stable level in recent matches, or if results vary widely comparing to what is expected. Teams with less than 60 matches are not rated in this indicator.
- ↑ Reflects how the team's performances vary between competitions. A higher score means the team does better in competitive matches than in friendlies.
- ↑ Considers only matches against a rated opponent. Matches abandoned before the 75% mark (68 minutes) are not counted.
Date | Home | Away | Competition | Venue | ||
---|---|---|---|---|---|---|
1904.05.01 | Belgium | 3 | 3 | France | Friendly | Belgium |
1905.02.12 | France | 1 | 0 | Switzerland | Friendly | France |
1905.05.07 | Belgium | 7 | 0 | France | Friendly | Belgium |
1906.04.22 | France | 0 | 5 | Belgium | Friendly | France |
1906.11.01 | France | 0 | 15 | England Amateur | Friendly | France |
1907.04.21 | Belgium | 1 | 2 | France | Friendly | Belgium |
1908.03.08 | Switzerland | 1 | 2 | France | Friendly | Switzerland |
1908.03.23 | England Amateur | 12 | 0 | France | Friendly | England Amateur |
1908.04.12 | France | 1 | 2 | Belgium | Friendly | France |
1908.05.10 | Netherlands | 4 | 1 | France | Friendly | Netherlands |
1908.10.19 | Denmark | 9 | 0 | France | Olympic Games | England |
1908.10.22 | Denmark | 17 | 1 | France | Olympic Games | England |
1909.05.09 | Belgium | 5 | 2 | France | Friendly | Belgium |
1909.05.22 | France | 0 | 11 | England Amateur | Friendly | France |
1910.04.03 | France | 0 | 4 | Belgium | Friendly | France |
1910.04.16 | England Amateur | 10 | 1 | France | Friendly | England Amateur |
1910.05.15 | Italy | 6 | 2 | France | Friendly | Italy |
1911.01.01 | France | 0 | 3 | Hungary | Friendly | France |
1911.03.23 | France | 0 | 3 | England Amateur | Friendly | France |
1911.04.09 | France | 2 | 2 | Italy | Friendly | France |
1911.04.23 | Switzerland | 5 | 2 | France | Friendly | Switzerland |
1911.04.30 | Belgium | 7 | 1 | France | Friendly | Belgium |
1911.10.29 | Luxembourg | 1 | 4 | France | Friendly | Luxembourg |
1912.01.28 | France | 1 | 1 | Belgium | Friendly | France |
1912.02.18 | France | 4 | 1 | Switzerland | Friendly | France |
1912.02.21 | France | 7 | 0 | Catalonia | Friendly | France |
1912.03.17 | Italy | 3 | 4 | France | Friendly | Italy |
1912.12.01 | Catalonia | 1 | 0 | France | Friendly | Catalonia |
1913.01.12 | France | 1 | 0 | Italy | Friendly | France |
1913.02.16 | Belgium | 3 | 0 | France | Friendly | Belgium |
1913.02.27 | France | 1 | 4 | England Amateur | Friendly | France |
1913.03.09 | Switzerland | 1 | 4 | France | Friendly | Switzerland |
1913.04.20 | France | 8 | 0 | Luxembourg | Friendly | France |
1914.01.25 | France | 4 | 3 | Belgium | Friendly | France |
1914.02.08 | Luxembourg | 5 | 4 | France | Friendly | Luxembourg |
1914.03.08 | France | 2 | 2 | Switzerland | Friendly | France |
1914.03.29 | Italy | 2 | 0 | France | Friendly | Italy |
1914.05.31 | Hungary | 5 | 1 | France | Friendly | Hungary |
1919.03.09 | Belgium | 2 | 2 | France | Friendly | Belgium |
1920.01.18 | Italy | 9 | 4 | France | Friendly | Italy |
1920.02.29 | Switzerland | 0 | 2 | France | Friendly | Switzerland |
1920.03.28 | France | 2 | 1 | Belgium | Friendly | France |
1920.04.05 | France | 0 | 5 | England Amateur | Friendly | France |
1920.08.29 | France | 3 | 1 | Italy | Olympic Games | Belgium |
1920.08.31 | Czechoslovakia | 4 | 1 | France | Olympic Games | Belgium |
1921.02.20 | France | 1 | 2 | Italy | Friendly | France |
1921.03.06 | Belgium | 3 | 1 | France | Friendly | Belgium |
1921.05.05 | France | 2 | 1 | England Amateur | Friendly | France |
1921.11.13 | France | 0 | 5 | Netherlands | Friendly | France |
1922.01.15 | France | 2 | 1 | Belgium | Friendly | France |
1922.04.30 | France | 0 | 4 | Spain | Friendly | France |
1922.06.11 | Norway | 7 | 0 | France | Friendly | Norway |
1923.01.28 | Spain | 3 | 0 | France | Friendly | Spain |
1923.02.25 | Belgium | 4 | 1 | France | Friendly | Belgium |
1923.04.02 | Netherlands | 8 | 1 | France | Friendly | Netherlands |
1923.04.22 | France | 2 | 2 | Switzerland | Friendly | France |
1923.05.10 | France | 1 | 4 | England | Friendly | France |
1923.10.28 | France | 0 | 2 | Norway | Friendly | France |
1924.01.13 | France | 2 | 0 | Belgium | Friendly | France |
1924.03.23 | Switzerland | 3 | 0 | France | Friendly | Switzerland |
1924.05.17 | France | 1 | 3 | England | Friendly | France |
1924.05.27 | France | 7 | 0 | Latvia | Olympic Games | France |
1924.06.01 | France | 1 | 5 | Uruguay | Olympic Games | France |
1924.06.04 | France | 0 | 1 | Hungary | Friendly | France |
1924.11.11 | Belgium | 3 | 0 | France | Friendly | Belgium |
1925.03.22 | Italy | 7 | 0 | France | Friendly | Italy |
1925.04.19 | France | 0 | 4 | Austria | Friendly | France |
1925.05.21 | France | 2 | 3 | England | Friendly | France |
1926.04.11 | France | 4 | 3 | Belgium | Friendly | France |
1926.04.18 | France | 4 | 2 | Portugal | Friendly | France |
1926.04.25 | France | 1 | 0 | Switzerland | Friendly | France |
1926.05.30 | Austria | 4 | 1 | France | Friendly | Austria |
1926.06.13 | France | 4 | 1 | Yugoslavia | Friendly | France |
1926.06.20 | Belgium | 2 | 2 | France | Friendly | Belgium |
1927.03.16 | Portugal | 4 | 0 | France | Friendly | Portugal |
1927.04.24 | France | 3 | 3 | Italy | Friendly | France |
1927.05.22 | France | 1 | 4 | Spain | Friendly | France |
1927.05.26 | France | 0 | 6 | England | Friendly | France |
1927.06.12 | Hungary | 13 | 1 | France | Friendly | Hungary |
1928.02.21 | France | 4 | 0 | Northern Ireland | Friendly | France[1] |
1928.03.11 | Switzerland | 4 | 3 | France | Friendly | Switzerland |
1928.04.15 | France | 2 | 3 | Belgium | Friendly | France |
1928.04.29 | France | 1 | 1 | Portugal | Friendly | France |
1928.05.13 | France | 0 | 2 | Czechoslovakia | Friendly | France |
1928.05.17 | France | 1 | 5 | England | Friendly | France |
1928.05.29 | Italy | 4 | 3 | France | Olympic Games | Netherlands |
1929.02.24 | France | 3 | 0 | Hungary | Friendly | France |
1929.03.24 | France | 2 | 0 | Portugal | Friendly | France |
1929.04.14 | Spain | 8 | 1 | France | Friendly | Spain |
1929.05.09 | France | 1 | 4 | England | Friendly | France |
1929.05.19 | France | 1 | 3 | Yugoslavia | Friendly | France |
1929.05.26 | Belgium | 4 | 1 | France | Friendly | Belgium |
1930.02.23 | Portugal | 2 | 0 | France | Friendly | Portugal |
1930.03.23 | France | 3 | 3 | Switzerland | Friendly | France |
1930.04.13 | France | 1 | 6 | Belgium | Friendly | France |
1930.05.11 | France | 2 | 3 | Czechoslovakia | Friendly | France |
1930.05.18 | France | 0 | 2 | Scotland | Friendly | France |
1930.05.25 | Belgium | 1 | 2 | France | Friendly | Belgium |
1930.07.13 | France | 4 | 1 | Mexico | World Cup | Uruguay |
1930.07.15 | Argentina | 1 | 0 | France | World Cup | Uruguay |
1930.07.19 | Chile | 1 | 0 | France | World Cup | Uruguay |
1930.08.01 | Brazil | 3 | 2 | France | Friendly | Brazil |
1930.12.07 | France | 2 | 2 | Belgium | Friendly | France |
1931.01.25 | Italy | 5 | 0 | France | Friendly | Italy |
1931.02.15 | France | 1 | 2 | Czechoslovakia | Friendly | France |
1931.03.15 | France | 1 | 0 | Germany | Friendly | France |
1931.05.14 | France | 5 | 2 | England | Friendly | France |
1931.11.29 | France | 3 | 4 | Netherlands | Friendly | France |
1932.03.20 | Switzerland | 3 | 3 | France | Friendly | Switzerland |
1932.04.10 | France | 1 | 2 | Italy | Friendly | France |
1932.05.01 | Belgium | 5 | 2 | France | Friendly | Belgium |
1932.05.08 | France | 1 | 3 | Scotland | Friendly | France |
1932.06.05 | Yugoslavia | 2 | 1 | France | Friendly | Yugoslavia |
1932.06.09 | Bulgaria | 3 | 5 | France | Friendly | Bulgaria |
1932.06.12 | Romania | 6 | 3 | France | Friendly | Romania |
1933.02.12 | France | 0 | 4 | Austria | Friendly | France |
1933.03.19 | Germany | 3 | 3 | France | Friendly | Germany |
1933.03.26 | France | 3 | 0 | Belgium | Friendly | France |
1933.04.23 | France | 1 | 0 | Spain | Friendly | France |
1933.05.25 | France | 1 | 1 | Wales | Friendly | France |
1933.06.10 | Czechoslovakia | 4 | 0 | France | Friendly | Czechoslovakia |
1933.12.06 | England | 4 | 1 | France | Friendly | England |
1934.01.21 | Belgium | 2 | 3 | France | Friendly | Belgium |
1934.03.11 | France | 0 | 1 | Switzerland | Friendly | France |
1934.03.25 | France | 1 | 2 | Czechoslovakia | Friendly | France |
1934.04.15 | Luxembourg | 1 | 6 | France | World Cup qualifier | Luxembourg |
1934.05.10 | Netherlands | 4 | 5 | France | Friendly | Netherlands |
1934.05.27 | Austria | 3 | 2 | France | World Cup | Italy |
1934.12.16 | France | 3 | 2 | Yugoslavia | Friendly | France |
1935.01.24 | Spain | 2 | 0 | France | Friendly | Spain |
1935.02.17 | Italy | 2 | 1 | France | Friendly | Italy |
1935.03.17 | France | 1 | 3 | Germany | Friendly | France |
1935.04.14 | Belgium | 1 | 1 | France | Friendly | Belgium |
1935.05.19 | France | 2 | 0 | Hungary | Friendly | France |
1935.10.27 | Switzerland | 2 | 1 | France | Friendly | Switzerland |
1935.11.10 | France | 2 | 0 | Sweden | Friendly | France |
1936.01.12 | France | 1 | 6 | Netherlands | Friendly | France |
1936.02.09 | France | 0 | 3 | Czechoslovakia | Friendly | France |
1936.03.08 | France | 3 | 0 | Belgium | Friendly | France |
1936.12.13 | France | 1 | 0 | Yugoslavia | Friendly | France |
1937.01.24 | France | 1 | 2 | Austria | Friendly | France |
1937.02.21 | Belgium | 3 | 1 | France | Friendly | Belgium |
1937.03.21 | Germany | 4 | 0 | France | Friendly | Germany |
1937.05.23 | France | 0 | 2 | Ireland | Friendly | France |
1937.10.10 | France | 2 | 1 | Switzerland | Friendly | France |
1937.10.31 | Netherlands | 2 | 3 | France | Friendly | Netherlands |
1937.12.05 | France | 0 | 0 | Italy | Friendly | France |
1938.01.30 | France | 5 | 3 | Belgium | Friendly | France |
1938.03.24 | France | 6 | 1 | Bulgaria | Friendly | France |
1938.05.26 | France | 2 | 4 | England | Friendly | France |
1938.06.05 | France | 3 | 1 | Belgium | World Cup | France |
1938.06.12 | France | 1 | 3 | Italy | World Cup | France |
1938.12.04 | Italy | 1 | 0 | France | Friendly | Italy |
1939.01.22 | France | 4 | 0 | Poland | Friendly | France |
1939.03.16 | France | 2 | 2 | Hungary | Friendly | France |
1939.05.18 | Belgium | 1 | 3 | France | Friendly | Belgium |
1939.05.20 | France | 2 | 1 | Wales | Friendly | France |
1940.01.28 | France | 3 | 2 | Portugal | Friendly | France |
1942.03.08 | France | 0 | 2 | Switzerland | Friendly | France |
1942.03.15 | Spain | 4 | 0 | France | Friendly | Spain |
1944.12.24 | France | 3 | 1 | Belgium | Friendly | France |
1945.04.08 | Switzerland | 1 | 0 | France | Friendly | Switzerland |
1945.12.06 | Austria | 4 | 1 | France | Friendly | Austria |
1945.12.15 | Belgium | 2 | 1 | France | Friendly | Belgium |
1946.04.07 | France | 3 | 0 | Czechoslovakia | Friendly | France |
1946.04.14 | Portugal | 2 | 1 | France | Friendly | Portugal |
1946.05.05 | France | 3 | 1 | Austria | Friendly | France |
1947.03.23 | France | 1 | 0 | Portugal | Friendly | France |
1947.05.03 | England | 3 | 0 | France | Friendly | England |
1947.05.26 | France | 4 | 0 | Netherlands | Friendly | France |
1947.06.01 | France | 4 | 2 | Belgium | Friendly | France |
1947.06.08 | Switzerland | 1 | 2 | France | Friendly | Switzerland |
1947.11.23 | Portugal | 2 | 4 | France | Friendly | Portugal |
1948.04.04 | France | 1 | 3 | Italy | Friendly | France |
1948.05.23 | France | 3 | 0 | Scotland | Friendly | France |
1948.06.06 | Belgium | 4 | 2 | France | Friendly | Belgium |
1948.06.12 | Czechoslovakia | 0 | 4 | France | Friendly | Czechoslovakia |
1948.10.17 | France | 3 | 3 | Belgium | Friendly | France |
1949.04.23 | Netherlands | 4 | 1 | France | Friendly | Netherlands |
1949.04.27 | Scotland | 2 | 0 | France | Friendly | Scotland |
1949.05.22 | France | 1 | 3 | England | Friendly | France |
1949.06.04 | France | 4 | 2 | Switzerland | Friendly | France |
1949.06.19 | France | 1 | 5 | Spain | Friendly | France |
1949.10.09 | Yugoslavia | 1 | 1 | France | World Cup qualifier | Yugoslavia |
1949.10.30 | France | 1 | 1 | Yugoslavia | World Cup qualifier | France |
1949.11.13 | France | 1 | 0 | Czechoslovakia | Friendly | France |
1949.12.11 | Yugoslavia | 3 | 2 | France | World Cup qualifier | Italy |
1950.05.27 | France | 0 | 1 | Scotland | Friendly | France |
1950.06.04 | Belgium | 4 | 1 | France | Friendly | Belgium |
1950.11.01 | France | 3 | 3 | Belgium | Friendly | France |
1950.12.10 | France | 5 | 2 | Netherlands | Friendly | France |
1951.02.06 | France | 2 | 1 | Yugoslavia | Friendly | France |
1951.05.12 | Northern Ireland | 2 | 2 | France | Friendly | Northern Ireland |
1951.05.16 | Scotland | 1 | 0 | France | Friendly | Scotland |
1951.06.03 | Italy | 4 | 1 | France | Friendly | Italy |
1951.10.03 | England | 2 | 2 | France | Friendly | England |
1951.10.14 | Switzerland | 1 | 2 | France | Friendly | Switzerland |
1951.11.01 | France | 2 | 2 | Austria | Friendly | France |
1952.03.26 | France | 0 | 1 | Sweden | Friendly | France |
1952.04.20 | France | 3 | 0 | Portugal | Friendly | France |
1952.05.22 | Belgium | 1 | 2 | France | Friendly | Belgium |
1952.10.05 | France | 3 | 1 | West Germany | Friendly | France |
1952.10.19 | Austria | 1 | 2 | France | Friendly | Austria |
1952.11.11 | France | 3 | 1 | Northern Ireland | Friendly | France |
1952.11.16 | Ireland | 1 | 1 | France | Friendly | Ireland |
1952.12.25 | France | 0 | 1 | Belgium | Friendly | France |
1953.05.14 | France | 6 | 1 | Wales | Friendly | France |
1953.06.11 | Sweden | 1 | 0 | France | Friendly | Sweden |
1953.09.20 | Luxembourg | 1 | 6 | France | World Cup qualifier | Luxembourg |
1953.10.04 | Ireland | 3 | 5 | France | World Cup qualifier | Ireland |
1953.10.18 | Yugoslavia | 3 | 1 | France | Friendly | Yugoslavia |
1953.11.11 | France | 2 | 4 | Switzerland | Friendly | France |
1953.11.25 | France | 1 | 0 | Ireland | World Cup qualifier | France |
1953.12.17 | France | 8 | 0 | Luxembourg | World Cup qualifier | France |
1954.04.11 | France | 1 | 3 | Italy | Friendly | France |
1954.05.30 | Belgium | 3 | 3 | France | Friendly | Belgium |
1954.06.16 | Yugoslavia | 1 | 0 | France | World Cup | Switzerland |
1954.06.19 | France | 3 | 2 | Mexico | World Cup | Switzerland |
1954.10.16 | West Germany | 1 | 3 | France | Friendly | West Germany |
1954.11.11 | France | 2 | 2 | Belgium | Friendly | France |
1955.03.17 | Spain | 1 | 2 | France | Friendly | Spain |
1955.04.03 | France | 2 | 0 | Sweden | Friendly | France |
1955.05.15 | France | 1 | 0 | England | Friendly | France |
1955.10.09 | Switzerland | 1 | 2 | France | Friendly | Switzerland |
1955.10.23 | Soviet Union | 2 | 2 | France | Friendly | Soviet Union |
1955.11.11 | France | 1 | 1 | Yugoslavia | Friendly | France |
1955.12.25 | Belgium | 2 | 1 | France | Friendly | Belgium |
1956.02.15 | Italy | 2 | 0 | France | Friendly | Italy |
1956.03.25 | France | 3 | 1 | Austria | Friendly | France |
1956.10.07 | France | 1 | 2 | Hungary | Friendly | France |
1956.10.21 | France | 2 | 1 | Soviet Union | Friendly | France |
1956.11.11 | France | 6 | 3 | Belgium | World Cup qualifier | France |
1957.03.24 | Portugal | 0 | 1 | France | Friendly | Portugal |
1957.06.02 | France | 8 | 0 | Iceland | World Cup qualifier | France |
1957.09.01 | Iceland | 1 | 5 | France | World Cup qualifier | Iceland |
1957.10.06 | Hungary | 2 | 0 | France | Friendly | Hungary |
1957.10.27 | Belgium | 0 | 0 | France | World Cup qualifier | Belgium |
1957.11.27 | England | 4 | 0 | France | Friendly | England |
1957.12.25 | France | 2 | 2 | Bulgaria | Friendly | France |
1958.03.13 | France | 2 | 2 | Spain | Friendly | France |
1958.04.16 | France | 0 | 0 | Switzerland | Friendly | France |
1958.06.08 | France | 7 | 3 | Paraguay | World Cup | Sweden |
1958.06.11 | Yugoslavia | 3 | 2 | France | World Cup | Sweden |
1958.06.15 | France | 2 | 1 | Scotland | World Cup | Sweden |
1958.06.19 | France | 4 | 0 | Northern Ireland | World Cup | Sweden |
1958.06.24 | Brazil | 5 | 2 | France | World Cup | Sweden |
1958.06.28 | France | 6 | 3 | West Germany | World Cup | Sweden |
1958.10.01 | France | 7 | 1 | Greece | European Cup qualifier | France |
1958.10.05 | Austria | 1 | 2 | France | Friendly | Austria |
1958.10.26 | France | 2 | 2 | West Germany | Friendly | France |
1958.11.09 | France | 2 | 2 | Italy | Friendly | France |
1958.12.03 | Greece | 1 | 1 | France | European Cup qualifier | Greece |
1959.03.01 | France | 2 | 2 | Belgium | Friendly | France |
1959.10.11 | Bulgaria | 1 | 0 | France | Friendly | Bulgaria |
1959.11.11 | France | 5 | 3 | Portugal | Friendly | France |
1959.12.13 | France | 5 | 2 | Austria | European Cup qualifier | France |
1959.12.17 | France | 4 | 3 | Spain | Friendly | France |
1960.02.28 | Belgium | 1 | 0 | France | Friendly | Belgium |
1960.03.16 | France | 6 | 0 | Chile | Friendly | France |
1960.03.27 | Austria | 2 | 4 | France | European Cup qualifier | Austria |
1960.07.06 | France | 4 | 5 | Yugoslavia | European Cup | France |
1960.07.09 | France | 0 | 2 | Czechoslovakia | European Cup | France |
1960.09.25 | Finland | 1 | 2 | France | World Cup qualifier | Finland |
1960.09.28 | Poland | 2 | 2 | France | Friendly | Poland |
1960.10.12 | Switzerland | 6 | 2 | France | Friendly | Switzerland |
1960.10.30 | Sweden | 1 | 0 | France | Friendly | Sweden |
1960.12.11 | France | 3 | 0 | Bulgaria | World Cup qualifier | France |
1961.03.15 | France | 1 | 1 | Belgium | Friendly | France |
1961.04.02 | Spain | 2 | 0 | France | Friendly | Spain |
1961.09.28 | France | 5 | 1 | Finland | World Cup qualifier | France |
1961.10.18 | Belgium | 3 | 0 | France | Friendly | Belgium |
1961.11.12 | Bulgaria | 1 | 0 | France | World Cup qualifier | Bulgaria |
1961.12.10 | France | 1 | 1 | Spain | Friendly | France |
1961.12.16 | Bulgaria | 1 | 0 | France | World Cup qualifier | Italy |
1962.04.11 | France | 1 | 3 | Poland | Friendly | France |
1962.05.05 | Italy | 2 | 1 | France | Friendly | Italy |
1962.10.03 | England | 1 | 1 | France | European Cup qualifier | England |
1962.10.24 | West Germany | 2 | 2 | France | Friendly | West Germany |
1962.11.11 | France | 2 | 3 | Hungary | Friendly | France |
1963.01.09 | Spain | 0 | 0 | France | Friendly | Spain |
1963.02.27 | France | 5 | 2 | England | European Cup qualifier | France |
1963.04.17 | Netherlands | 1 | 0 | France | Friendly | Netherlands |
1963.04.28 | France | 2 | 3 | Brazil | Friendly | France |
1963.09.29 | Bulgaria | 1 | 0 | France | European Cup qualifier | Bulgaria |
1963.10.26 | France | 3 | 1 | Bulgaria | European Cup qualifier | France |
1963.11.11 | France | 2 | 2 | Switzerland | Friendly | France |
1963.12.25 | France | 1 | 2 | Belgium | Friendly | France |
1964.04.25 | France | 1 | 3 | Hungary | European Cup qualifier | France |
1964.05.23 | Hungary | 2 | 1 | France | European Cup qualifier | Hungary |
1964.10.04 | Luxembourg | 0 | 2 | France | World Cup qualifier | Luxembourg |
1964.11.11 | France | 1 | 0 | Norway | World Cup qualifier | France |
1964.12.02 | Belgium | 3 | 0 | France | Friendly | Belgium |
1965.03.24 | France | 1 | 2 | Austria | Friendly | France |
1965.04.18 | Yugoslavia | 1 | 0 | France | World Cup qualifier | Yugoslavia |
1965.06.03 | France | 0 | 0 | Argentina | Friendly | France |
1965.09.15 | Norway | 0 | 1 | France | World Cup qualifier | Norway |
1965.10.09 | France | 1 | 0 | Yugoslavia | World Cup qualifier | France |
1965.11.06 | France | 4 | 1 | Luxembourg | World Cup qualifier | France |
1966.03.19 | France | 0 | 0 | Italy | Friendly | France |
1966.04.20 | France | 0 | 3 | Belgium | Friendly | France |
1966.06.05 | Soviet Union | 3 | 3 | France | Friendly | Soviet Union |
1966.07.13 | France | 1 | 1 | Mexico | World Cup | England |
1966.07.15 | Uruguay | 2 | 1 | France | World Cup | England |
1966.07.20 | England | 2 | 0 | France | World Cup | England |
1966.09.28 | Hungary | 4 | 2 | France | Friendly | Hungary |
1966.10.22 | France | 2 | 1 | Poland | European Cup qualifier | France |
1966.11.11 | Belgium | 2 | 1 | France | European Cup qualifier | Belgium |
1966.11.26 | Luxembourg | 0 | 3 | France | European Cup qualifier | Luxembourg |
1967.03.22 | France | 1 | 2 | Romania | Friendly | France |
1967.06.03 | France | 2 | 4 | Soviet Union | Friendly | France |
1967.09.17 | Poland | 1 | 4 | France | European Cup qualifier | Poland |
1967.09.27 | West Germany | 5 | 1 | France | Friendly | West Germany |
1967.10.28 | France | 1 | 1 | Belgium | European Cup qualifier | France |
1967.12.23 | France | 3 | 1 | Luxembourg | European Cup qualifier | France |
1968.04.06 | France | 1 | 1 | Yugoslavia | European Cup qualifier | France |
1968.04.24 | Yugoslavia | 5 | 1 | France | European Cup qualifier | Yugoslavia |
1968.09.25 | France | 1 | 1 | West Germany | Friendly | France |
1968.10.17 | France | 1 | 3 | Spain | Friendly | France |
1968.11.06 | France | 0 | 1 | Norway | World Cup qualifier | France |
1969.03.12 | England | 5 | 0 | France | Friendly | England |
1969.04.30 | France | 1 | 0 | Romania | Friendly | France |
1969.09.10 | Norway | 1 | 3 | France | World Cup qualifier | Norway |
1969.10.15 | Sweden | 2 | 0 | France | World Cup qualifier | Sweden |
1969.11.01 | France | 3 | 0 | Sweden | World Cup qualifier | France |
1970.04.08 | France | 1 | 1 | Bulgaria | Friendly | France |
1970.04.28 | France | 2 | 0 | Romania | Friendly | France |
1970.05.03 | Switzerland | 2 | 1 | France | Friendly | Switzerland |
1970.09.05 | France | 3 | 0 | Czechoslovakia | Friendly | France |
1970.10.07 | Austria | 1 | 0 | France | Friendly | Austria |
1970.11.11 | France | 3 | 1 | Norway | European Cup qualifier | France |
1970.11.15 | Belgium | 1 | 2 | France | Friendly | Belgium |
1971.01.08 | Argentina | 3 | 4 | France | Friendly | Argentina |
1971.01.13 | Argentina | 2 | 0 | France | Friendly | Argentina |
1971.03.17 | Spain | 2 | 2 | France | Friendly | Spain |
1971.04.24 | Hungary | 1 | 1 | France | European Cup qualifier | Hungary |
1971.09.08 | Norway | 1 | 3 | France | European Cup qualifier | Norway |
1971.10.09 | France | 0 | 2 | Hungary | European Cup qualifier | France |
1971.11.10 | France | 2 | 1 | Bulgaria | European Cup qualifier | France |
1971.12.04 | Bulgaria | 2 | 1 | France | European Cup qualifier | Bulgaria |
1972.04.08 | Romania | 2 | 0 | France | Friendly | Romania |
1972.06.18 | France | 3 | 2 | Colombia | Independence Cup (1972) | Brazil |
1972.06.25 | Argentina | 0 | 0 | France | Independence Cup (1972) | Brazil |
1972.09.02 | Greece | 1 | 3 | France | Friendly | Greece |
1972.10.13 | France | 1 | 0 | Soviet Union | World Cup qualifier | France |
1972.11.15 | Ireland | 2 | 1 | France | World Cup qualifier | Ireland |
1973.03.03 | France | 1 | 2 | Portugal | Friendly | France |
1973.05.19 | France | 1 | 1 | Ireland | World Cup qualifier | France |
1973.05.26 | Soviet Union | 2 | 0 | France | World Cup qualifier | Soviet Union |
1973.09.08 | France | 3 | 1 | Greece | Friendly | France |
1973.10.13 | West Germany | 2 | 1 | France | Friendly | West Germany |
1973.11.21 | France | 3 | 0 | Denmark | Friendly | France |
1974.03.23 | France | 1 | 0 | Romania | Friendly | France |
1974.04.27 | Czechoslovakia | 3 | 3 | France | Friendly | Czechoslovakia |
1974.05.18 | France | 0 | 1 | Argentina | Friendly | France |
1974.09.07 | Poland | 0 | 2 | France | Friendly | Poland |
1974.10.12 | Belgium | 2 | 1 | France | European Cup qualifier | Belgium |
1974.11.16 | France | 2 | 2 | East Germany | European Cup qualifier | France |
1975.03.26 | France | 2 | 0 | Hungary | Friendly | France |
1975.04.26 | France | 0 | 2 | Portugal | Friendly | France |
1975.05.25 | Iceland | 0 | 0 | France | European Cup qualifier | Iceland |
1975.09.03 | France | 3 | 0 | Iceland | European Cup qualifier | France |
1975.10.12 | East Germany | 2 | 1 | France | European Cup qualifier | East Germany |
1975.11.15 | France | 0 | 0 | Belgium | European Cup qualifier | France |
1976.03.27 | France | 2 | 2 | Czechoslovakia | Friendly | France |
1976.04.24 | France | 2 | 0 | Poland | Friendly | France |
1976.05.22 | Hungary | 1 | 0 | France | Friendly | Hungary |
1976.09.01 | Denmark | 1 | 1 | France | Friendly | Denmark |
1976.10.09 | Bulgaria | 2 | 2 | France | World Cup qualifier | Bulgaria |
1976.11.17 | France | 2 | 0 | Ireland | World Cup qualifier | France |
1977.02.23 | France | 1 | 0 | West Germany | Friendly | France |
1977.03.30 | Ireland | 1 | 0 | France | World Cup qualifier | Ireland |
1977.04.23 | Switzerland | 0 | 4 | France | Friendly | Switzerland |
1977.06.26 | Argentina | 0 | 0 | France | Friendly | Argentina |
1977.06.30 | Brazil | 2 | 2 | France | Friendly | Brazil |
1977.10.08 | France | 0 | 0 | Soviet Union | Friendly | France |
1977.11.16 | France | 3 | 1 | Bulgaria | World Cup qualifier | France |
1978.02.08 | Italy | 2 | 2 | France | Friendly | Italy |
1978.03.08 | France | 2 | 0 | Portugal | Friendly | France |
1978.04.01 | France | 1 | 0 | Brazil | Friendly | France |
1978.05.11 | France | 2 | 1 | Iran | Friendly | France |
1978.05.19 | France | 2 | 0 | Tunisia | Friendly | France |
1978.06.02 | Italy | 2 | 1 | France | World Cup | Argentina |
1978.06.06 | Argentina | 2 | 1 | France | World Cup | Argentina |
1978.06.10 | France | 3 | 1 | Hungary | World Cup | Argentina |
1978.09.01 | France | 2 | 2 | Sweden | European Cup qualifier | France |
1978.10.07 | Luxembourg | 1 | 3 | France | European Cup qualifier | Luxembourg |
1978.11.08 | France | 1 | 0 | Spain | Friendly | France |
1979.02.25 | France | 3 | 0 | Luxembourg | European Cup qualifier | France |
1979.04.04 | Czechoslovakia | 2 | 0 | France | European Cup qualifier | Czechoslovakia |
1979.05.02 | United States | 0 | 6 | France | Friendly | United States |
1979.09.05 | Sweden | 1 | 3 | France | European Cup qualifier | Sweden |
1979.10.10 | France | 3 | 0 | United States | Friendly | France |
1979.11.17 | France | 2 | 1 | Czechoslovakia | European Cup qualifier | France |
1980.02.27 | France | 5 | 1 | Greece | Friendly | France |
1980.03.26 | France | 0 | 0 | Netherlands | Friendly | France |
1980.05.23 | Soviet Union | 1 | 0 | France | Friendly | Soviet Union |
1980.10.11 | Cyprus | 0 | 7 | France | World Cup qualifier | Cyprus |
