CW Rating | 1843 | ||
Overall[1] | 86 | ||
Attack[2] | 70 | ||
Defence[3] | 84 | ||
Form[4] | 32 | ||
Experience[5] | 67 | ||
Consistency[6] | 39 | ||
Determination[7] | 62 | ||
Matches played[8] | 552 | ||
Goals scored (Avg.) | 759 – 678 (1,38 – 1,23) | ||
Infobox updated on 2018.06.15 |
- ↑ The CW Rating is transposed to a 0-100 scale, whereby the strongest team is always given a 100 score, and the weakest always a 0. Due to inactivity, the latter may not appear in the main rankings.
- ↑ Reflects the ability of this team to score against strong defences. Transposed to a 0-100 scale, like Overall. Teams not affiliated with a FIFA confederation are not ranked in this parameter.
- ↑ Reflects the ability of this team not to concede against strong attacks. Transposed to a 0-100 scale, like Overall. Teams not affiliated with a FIFA confederation are not ranked in this parameter.
- ↑ How good have the more recent performances been relatively to the team's history. With inactivity, this indicator tends to revert to 50 points.
- ↑ How many matches the team has under their belt. Competitive matches carry more weight, as do matches in recent years.
- ↑ Whether the team has been playing at a stable level in recent matches, or if results vary widely comparing to what is expected. Teams with less than 60 matches are not rated in this indicator.
- ↑ Reflects how the team's performances vary between competitions. A higher score means the team does better in competitive matches than in friendlies.
- ↑ Considers only matches against a rated opponent. Matches abandoned before the 75% mark (68 minutes) are not counted.
Date | Home | Away | Competition | Venue | ||
---|---|---|---|---|---|---|
1926.03.21 | Italy | 3 | 0 | Ireland | Friendly | Italy |
1928.02.12 | Belgium | 2 | 4 | Ireland | Friendly | Belgium |
1929.04.30 | Ireland | 4 | 0 | Belgium | Friendly | Ireland |
1930.05.11 | Belgium | 1 | 3 | Ireland | Friendly | Belgium |
1931.04.26 | Spain | 1 | 1 | Ireland | Friendly | Spain |
1931.12.13 | Ireland | 0 | 5 | Spain | Friendly | Ireland |
1932.05.08 | Netherlands | 0 | 2 | Ireland | Friendly | Netherlands |
1934.02.25 | Ireland | 4 | 4 | Belgium | World Cup qualifier | Ireland |
1934.04.08 | Netherlands | 5 | 2 | Ireland | World Cup qualifier | Netherlands |
1934.12.15 | Ireland | 2 | 4 | Hungary | Friendly | Ireland |
1935.05.05 | Switzerland | 1 | 0 | Ireland | Friendly | Switzerland |
1935.05.08 | Germany | 3 | 1 | Ireland | Friendly | Germany |
1935.12.08 | Ireland | 3 | 5 | Netherlands | Friendly | Ireland |
1936.03.17 | Ireland | 1 | 0 | Switzerland | Friendly | Ireland |
1936.05.03 | Hungary | 3 | 3 | Ireland | Friendly | Hungary |
1936.05.09 | Luxembourg | 1 | 5 | Ireland | Friendly | Luxembourg |
1936.10.17 | Ireland | 5 | 2 | Germany | Friendly | Ireland |
1936.12.06 | Ireland | 2 | 3 | Hungary | Friendly | Ireland |
1937.05.17 | Switzerland | 0 | 1 | Ireland | Friendly | Switzerland |
1937.05.23 | France | 0 | 2 | Ireland | Friendly | France |
1937.10.10 | Norway | 3 | 2 | Ireland | World Cup qualifier | Norway |
1937.11.07 | Ireland | 3 | 3 | Norway | World Cup qualifier | Ireland |
1938.05.18 | Czechoslovakia | 2 | 2 | Ireland | Friendly | Czechoslovakia |
1938.05.22 | Poland | 6 | 0 | Ireland | Friendly | Poland |
1938.09.18 | Ireland | 4 | 0 | Switzerland | Friendly | Ireland |
1938.11.13 | Ireland | 3 | 2 | Poland | Friendly | Ireland |
1939.03.19 | Ireland | 2 | 2 | Hungary | Friendly | Ireland |
1939.05.18 | Hungary | 2 | 2 | Ireland | Friendly | Hungary |
1939.05.23 | Germany | 1 | 1 | Ireland | Friendly | Germany |
1946.06.16 | Portugal | 3 | 1 | Ireland | Friendly | Portugal |
1946.06.23 | Spain | 0 | 1 | Ireland | Friendly | Spain |
1946.09.30 | Ireland | 0 | 1 | England | Friendly | Ireland |
1947.03.02 | Ireland | 3 | 2 | Spain | Friendly | Ireland |
1947.05.04 | Ireland | 0 | 2 | Portugal | Friendly | Ireland |
1948.05.23 | Portugal | 2 | 0 | Ireland | Friendly | Portugal |
1948.05.30 | Spain | 2 | 1 | Ireland | Friendly | Spain |
1948.12.05 | Ireland | 0 | 1 | Switzerland | Friendly | Ireland |
1949.04.24 | Ireland | 0 | 2 | Belgium | Friendly | Ireland |
1949.05.22 | Ireland | 1 | 0 | Portugal | Friendly | Ireland |
1949.06.02 | Sweden | 3 | 1 | Ireland | World Cup qualifier | Sweden |
1949.06.12 | Ireland | 1 | 4 | Spain | Friendly | Ireland |
1949.09.08 | Ireland | 3 | 0 | Finland | World Cup qualifier | Ireland |
1949.09.21 | England | 0 | 2 | Ireland | Friendly | England |
1949.10.09 | Finland | 1 | 1 | Ireland | World Cup qualifier | Finland |
1949.11.13 | Ireland | 1 | 3 | Sweden | World Cup qualifier | Ireland |
1950.05.10 | Belgium | 5 | 1 | Ireland | Friendly | Belgium |
1950.11.26 | Ireland | 2 | 2 | Norway | Friendly | Ireland |
1951.05.13 | Ireland | 0 | 1 | Argentina | Friendly | Ireland |
1951.05.30 | Norway | 2 | 3 | Ireland | Friendly | Norway |
1951.10.17 | Ireland | 3 | 2 | West Germany | Friendly | Ireland |
1952.05.04 | West Germany | 3 | 0 | Ireland | Friendly | West Germany |
1952.05.07 | Austria | 6 | 0 | Ireland | Friendly | Austria |
1952.06.01 | Spain | 6 | 0 | Ireland | Friendly | Spain |
1952.11.16 | Ireland | 1 | 1 | France | Friendly | Ireland |
1953.03.25 | Ireland | 4 | 0 | Austria | Friendly | Ireland |
1953.10.04 | Ireland | 3 | 5 | France | World Cup qualifier | Ireland |
1953.10.28 | Ireland | 4 | 0 | Luxembourg | World Cup qualifier | Ireland |
1953.11.25 | France | 1 | 0 | Ireland | World Cup qualifier | France |
1954.03.07 | Luxembourg | 0 | 1 | Ireland | World Cup qualifier | Luxembourg |
1954.11.07 | Ireland | 2 | 1 | Norway | Friendly | Ireland |
1955.05.01 | Ireland | 1 | 0 | Netherlands | Friendly | Ireland |
1955.05.25 | Norway | 1 | 3 | Ireland | Friendly | Norway |
1955.05.28 | West Germany | 2 | 1 | Ireland | Friendly | West Germany |
1955.10.19 | Ireland | 1 | 4 | Yugoslavia | Friendly | Ireland |
1955.11.27 | Ireland | 2 | 2 | Spain | Friendly | Ireland |
1956.05.10 | Netherlands | 1 | 4 | Ireland | Friendly | Netherlands |
1956.10.03 | Ireland | 2 | 1 | Denmark | World Cup qualifier | Ireland |
1956.11.25 | Ireland | 3 | 0 | West Germany | Friendly | Ireland |
1957.05.08 | England | 5 | 1 | Ireland | World Cup qualifier | England |
1957.05.19 | Ireland | 1 | 1 | England | World Cup qualifier | Ireland |
1957.10.02 | Denmark | 0 | 2 | Ireland | World Cup qualifier | Denmark |
1958.05.11 | Poland | 2 | 2 | Ireland | Friendly | Poland |
1958.05.14 | Austria | 3 | 1 | Ireland | Friendly | Austria |
1958.10.05 | Ireland | 2 | 2 | Poland | Friendly | Ireland |
1959.04.05 | Ireland | 2 | 0 | Czechoslovakia | European Cup qualifier | Ireland |
1959.05.10 | Czechoslovakia | 4 | 0 | Ireland | European Cup qualifier | Czechoslovakia |
1959.11.01 | Ireland | 3 | 2 | Sweden | Friendly | Ireland |
1960.03.30 | Ireland | 2 | 0 | Chile | Friendly | Ireland |
1960.05.11 | West Germany | 0 | 1 | Ireland | Friendly | West Germany |
1960.05.18 | Sweden | 4 | 1 | Ireland | Friendly | Sweden |
1960.09.28 | Ireland | 2 | 3 | Wales | Friendly | Ireland |
1960.11.06 | Ireland | 3 | 1 | Norway | Friendly | Ireland |
1961.05.03 | Scotland | 4 | 1 | Ireland | World Cup qualifier | Scotland |
1961.05.07 | Ireland | 0 | 3 | Scotland | World Cup qualifier | Ireland |
1961.10.08 | Ireland | 1 | 3 | Czechoslovakia | World Cup qualifier | Ireland |
1961.10.29 | Czechoslovakia | 7 | 1 | Ireland | World Cup qualifier | Czechoslovakia |
1962.04.08 | Ireland | 2 | 3 | Austria | Friendly | Ireland |
1962.08.12 | Ireland | 4 | 2 | Iceland | European Cup qualifier | Ireland |
1962.09.02 | Iceland | 1 | 1 | Ireland | European Cup qualifier | Iceland |
1963.06.09 | Ireland | 1 | 0 | Scotland | Friendly | Ireland |
1963.09.25 | Austria | 0 | 0 | Ireland | European Cup qualifier | Austria |
1963.10.13 | Ireland | 3 | 2 | Austria | European Cup qualifier | Ireland |
1964.03.11 | Spain | 5 | 1 | Ireland | European Cup qualifier | Spain |
1964.04.08 | Ireland | 0 | 2 | Spain | European Cup qualifier | Ireland |
1964.05.10 | Poland | 3 | 1 | Ireland | Friendly | Poland |
1964.05.13 | Norway | 1 | 4 | Ireland | Friendly | Norway |
1964.05.24 | Ireland | 1 | 3 | England | Friendly | Ireland |
1964.10.25 | Ireland | 3 | 2 | Poland | Friendly | Ireland |
1965.03.24 | Ireland | 0 | 2 | Belgium | Friendly | Ireland |
1965.05.05 | Ireland | 1 | 0 | Spain | World Cup qualifier | Ireland |
1965.10.27 | Spain | 4 | 1 | Ireland | World Cup qualifier | Spain |
1965.11.10 | Spain | 1 | 0 | Ireland | World Cup qualifier | France |
1966.05.04 | Ireland | 0 | 4 | West Germany | Friendly | Ireland |
1966.05.22 | Austria | 1 | 0 | Ireland | Friendly | Austria |
1966.05.25 | Belgium | 2 | 3 | Ireland | Friendly | Belgium |
1966.10.23 | Ireland | 0 | 0 | Spain | European Cup qualifier | Ireland |
1966.11.16 | Ireland | 2 | 1 | Turkey | European Cup qualifier | Ireland |
1966.12.07 | Spain | 2 | 0 | Ireland | European Cup qualifier | Spain |
1967.02.22 | Turkey | 2 | 1 | Ireland | European Cup qualifier | Turkey |
1967.05.21 | Ireland | 0 | 2 | Czechoslovakia | European Cup qualifier | Ireland |
1967.11.22 | Czechoslovakia | 1 | 2 | Ireland | European Cup qualifier | Czechoslovakia |
1968.05.15 | Ireland | 2 | 2 | Poland | Friendly | Ireland |
1968.10.30 | Poland | 1 | 0 | Ireland | Friendly | Poland |
1968.11.10 | Ireland | 2 | 2 | Austria | Friendly | Ireland |
1969.05.04 | Ireland | 1 | 2 | Czechoslovakia | World Cup qualifier | Ireland |
1969.05.27 | Denmark | 2 | 0 | Ireland | World Cup qualifier | Denmark |
1969.06.08 | Ireland | 1 | 2 | Hungary | World Cup qualifier | Ireland |
1969.09.21 | Ireland | 1 | 1 | Scotland | Friendly | Ireland |
1969.10.07 | Czechoslovakia | 3 | 0 | Ireland | World Cup qualifier | Czechoslovakia |
1969.10.15 | Ireland | 1 | 1 | Denmark | World Cup qualifier | Ireland |
1969.11.05 | Hungary | 4 | 0 | Ireland | World Cup qualifier | Hungary |
1970.05.06 | Poland | 2 | 1 | Ireland | Friendly | Poland |
1970.05.09 | West Germany | 2 | 1 | Ireland | Friendly | West Germany |
1970.09.23 | Ireland | 0 | 2 | Poland | Friendly | Ireland |
1970.10.14 | Ireland | 1 | 1 | Sweden | European Cup qualifier | Ireland |
1970.10.28 | Sweden | 1 | 0 | Ireland | European Cup qualifier | Sweden |
1970.12.08 | Italy | 3 | 0 | Ireland | European Cup qualifier | Italy |
1971.05.10 | Ireland | 1 | 2 | Italy | European Cup qualifier | Ireland |
1971.05.30 | Ireland | 1 | 4 | Austria | European Cup qualifier | Ireland |
1971.10.10 | Austria | 6 | 0 | Ireland | European Cup qualifier | Austria |
1972.06.11 | Ireland | 2 | 1 | Iran | Independence Cup (1972) | Brazil |
1972.06.18 | Ireland | 3 | 2 | Ecuador | Independence Cup (1972) | Brazil |
1972.06.21 | Chile | 2 | 1 | Ireland | Independence Cup (1972) | Brazil |
1972.06.25 | Portugal | 2 | 1 | Ireland | Independence Cup (1972) | Brazil |
1972.10.18 | Ireland | 1 | 2 | Soviet Union | World Cup qualifier | Ireland |
1972.11.15 | Ireland | 2 | 1 | France | World Cup qualifier | Ireland |
1973.05.13 | Soviet Union | 1 | 0 | Ireland | World Cup qualifier | Soviet Union |
1973.05.16 | Poland | 2 | 0 | Ireland | Friendly | Poland |
1973.05.19 | France | 1 | 1 | Ireland | World Cup qualifier | France |
1973.06.06 | Norway | 1 | 1 | Ireland | Friendly | Norway |
1973.10.21 | Ireland | 1 | 0 | Poland | Friendly | Ireland |
1974.05.05 | Brazil | 2 | 1 | Ireland | Friendly | Brazil |
1974.05.08 | Uruguay | 2 | 0 | Ireland | Friendly | Uruguay |
1974.05.12 | Chile | 1 | 2 | Ireland | Friendly | Chile |
1974.10.30 | Ireland | 3 | 0 | Soviet Union | European Cup qualifier | Ireland |
1974.11.20 | Turkey | 1 | 1 | Ireland | European Cup qualifier | Turkey |
1975.05.10 | Ireland | 2 | 1 | Switzerland | European Cup qualifier | Ireland |
1975.05.18 | Soviet Union | 2 | 1 | Ireland | European Cup qualifier | Soviet Union |
1975.05.21 | Switzerland | 1 | 0 | Ireland | European Cup qualifier | Switzerland |
1975.10.29 | Ireland | 4 | 0 | Turkey | European Cup qualifier | Ireland |
1976.03.24 | Ireland | 3 | 0 | Norway | Friendly | Ireland |
1976.05.26 | Poland | 0 | 2 | Ireland | Friendly | Poland |
1976.09.08 | England | 1 | 1 | Ireland | Friendly | England |
1976.10.13 | Turkey | 3 | 3 | Ireland | Friendly | Turkey |
1976.11.17 | France | 2 | 0 | Ireland | World Cup qualifier | France |
1977.02.09 | Ireland | 0 | 1 | Spain | Friendly | Ireland |
1977.03.30 | Ireland | 1 | 0 | France | World Cup qualifier | Ireland |
1977.04.24 | Ireland | 0 | 0 | Poland | Friendly | Ireland |
1977.06.01 | Bulgaria | 2 | 1 | Ireland | World Cup qualifier | Bulgaria |
1977.10.12 | Ireland | 0 | 0 | Bulgaria | World Cup qualifier | Ireland |
1978.04.05 | Ireland | 4 | 2 | Turkey | Friendly | Ireland |
1978.04.12 | Poland | 3 | 0 | Ireland | Friendly | Poland |
1978.05.21 | Norway | 0 | 0 | Ireland | Friendly | Norway |
1978.05.24 | Denmark | 3 | 3 | Ireland | European Cup qualifier | Denmark |
1978.09.20 | Ireland | 0 | 0 | Northern Ireland | European Cup qualifier | Ireland |
1978.10.25 | Ireland | 1 | 1 | England | European Cup qualifier | Ireland |
1979.05.02 | Ireland | 2 | 0 | Denmark | European Cup qualifier | Ireland |
1979.05.19 | Bulgaria | 1 | 0 | Ireland | European Cup qualifier | Bulgaria |
1979.05.22 | Ireland | 1 | 3 | West Germany | Friendly | Ireland |
1979.05.29 | Ireland | 0 | 0 | Argentina | Friendly | Ireland |
1979.09.11 | Wales | 2 | 1 | Ireland | Friendly | Wales |
1979.09.26 | Czechoslovakia | 4 | 1 | Ireland | Friendly | Czechoslovakia |
1979.10.17 | Ireland | 3 | 0 | Bulgaria | European Cup qualifier | Ireland |
1979.10.29 | Ireland | 3 | 2 | United States | Friendly | Ireland |
1979.11.21 | Northern Ireland | 1 | 0 | Ireland | European Cup qualifier | Northern Ireland |
1980.02.06 | England | 2 | 0 | Ireland | European Cup qualifier | England |
1980.03.26 | Cyprus | 2 | 3 | Ireland | World Cup qualifier | Cyprus |
1980.04.30 | Ireland | 2 | 0 | Switzerland | Friendly | Ireland |
1980.05.16 | Ireland | 0 | 1 | Argentina | Friendly | Ireland |
1980.09.10 | Ireland | 2 | 1 | Netherlands | World Cup qualifier | Ireland |
1980.10.15 | Ireland | 1 | 1 | Belgium | World Cup qualifier | Ireland |
1980.10.28 | France | 2 | 0 | Ireland | World Cup qualifier | France |
1980.11.19 | Ireland | 6 | 0 | Cyprus | World Cup qualifier | Ireland |
1981.02.24 | Ireland | 1 | 3 | Wales | Friendly | Ireland |
1981.03.25 | Belgium | 1 | 0 | Ireland | World Cup qualifier | Belgium |
1981.04.29 | Ireland | 3 | 1 | Czechoslovakia | Friendly | Ireland |
1981.05.24 | Poland | 3 | 0 | Ireland | Friendly | Poland |
1981.09.09 | Netherlands | 2 | 2 | Ireland | World Cup qualifier | Netherlands |
1981.10.14 | Ireland | 3 | 2 | France | World Cup qualifier | Ireland |
1982.04.28 | Algeria | 2 | 0 | Ireland | Friendly | Algeria |
1982.05.21 | Chile | 1 | 0 | Ireland | Friendly | Chile |
1982.05.27 | Brazil | 7 | 0 | Ireland | Friendly | Brazil |
1982.05.30 | Trinidad and Tobago | 2 | 1 | Ireland | Friendly | Trinidad and Tobago |
1982.09.22 | Netherlands | 2 | 1 | Ireland | European Cup qualifier | Netherlands |
1982.10.13 | Ireland | 2 | 0 | Iceland | European Cup qualifier | Ireland |
1982.11.17 | Ireland | 3 | 3 | Spain | European Cup qualifier | Ireland |
1983.03.30 | Malta | 0 | 1 | Ireland | European Cup qualifier | Malta |
1983.04.27 | Spain | 2 | 0 | Ireland | European Cup qualifier | Spain |
1983.09.21 | Iceland | 0 | 3 | Ireland | European Cup qualifier | Iceland |
1983.10.12 | Ireland | 2 | 3 | Netherlands | European Cup qualifier | Ireland |
1983.11.16 | Ireland | 8 | 0 | Malta | European Cup qualifier | Ireland |
1984.04.04 | Israel | 3 | 0 | Ireland | Friendly | Israel |
1984.05.23 | Ireland | 0 | 0 | Poland | Friendly | Ireland |
1984.06.03 | Ireland | 1 | 0 | China | Kirin Cup | Japan |
1984.08.08 | Ireland | 0 | 0 | Mexico | Friendly | Ireland |
1984.09.12 | Ireland | 1 | 0 | Soviet Union | World Cup qualifier | Ireland |
1984.10.17 | Norway | 1 | 0 | Ireland | World Cup qualifier | Norway |
1984.11.14 | Denmark | 3 | 0 | Ireland | World Cup qualifier | Denmark |
1985.02.05 | Ireland | 1 | 2 | Italy | Friendly | Ireland |
1985.02.27 | Israel | 0 | 0 | Ireland | Friendly | Israel |
1985.03.26 | England | 2 | 1 | Ireland | Friendly | England |
1985.05.01 | Ireland | 0 | 0 | Norway | World Cup qualifier | Ireland |
1985.05.26 | Ireland | 0 | 0 | Spain | Friendly | Ireland |
1985.06.02 | Ireland | 3 | 0 | Switzerland | World Cup qualifier | Ireland |
1985.09.11 | Switzerland | 0 | 0 | Ireland | World Cup qualifier | Switzerland |
1985.10.16 | Soviet Union | 2 | 0 | Ireland | World Cup qualifier | Soviet Union |
1985.11.13 | Ireland | 1 | 4 | Denmark | World Cup qualifier | Ireland |
1986.03.26 | Ireland | 0 | 1 | Wales | Friendly | Ireland |
1986.04.23 | Ireland | 1 | 1 | Uruguay | Friendly | Ireland |
1986.05.25 | Iceland | 1 | 2 | Ireland | Friendly tournament | Iceland |
1986.05.27 | Ireland | 1 | 0 | Czechoslovakia | Friendly tournament | Iceland |
1986.09.10 | Belgium | 2 | 2 | Ireland | European Cup qualifier | Belgium |
1986.10.15 | Ireland | 0 | 0 | Scotland | European Cup qualifier | Ireland |
1986.11.12 | Poland | 1 | 0 | Ireland | Friendly | Poland |
1987.02.18 | Scotland | 0 | 1 | Ireland | European Cup qualifier | Scotland |
1987.04.01 | Bulgaria | 2 | 1 | Ireland | European Cup qualifier | Bulgaria |
1987.04.29 | Ireland | 0 | 0 | Belgium | European Cup qualifier | Ireland |
1987.05.23 | Ireland | 1 | 0 | Brazil | Friendly | Ireland |
1987.05.28 | Luxembourg | 0 | 2 | Ireland | European Cup qualifier | Luxembourg |
1987.09.09 | Ireland | 2 | 1 | Luxembourg | European Cup qualifier | Ireland |
1987.10.14 | Ireland | 2 | 0 | Bulgaria | European Cup qualifier | Ireland |
1987.11.10 | Ireland | 5 | 0 | Israel | Friendly | Ireland |
1988.03.23 | Ireland | 2 | 0 | Romania | Friendly | Ireland |
1988.04.27 | Ireland | 2 | 0 | Yugoslavia | Friendly | Ireland |
1988.05.22 | Ireland | 3 | 1 | Poland | Friendly | Ireland |
1988.06.01 | Norway | 0 | 0 | Ireland | Friendly | Norway |
1988.06.12 | Ireland | 1 | 0 | England | European Cup | West Germany |
1988.06.15 | Ireland | 1 | 1 | Soviet Union | European Cup | West Germany |
1988.06.18 | Netherlands | 1 | 0 | Ireland | European Cup | West Germany |
1988.09.14 | Northern Ireland | 0 | 0 | Ireland | World Cup qualifier | Northern Ireland |
1988.10.19 | Ireland | 4 | 0 | Tunisia | Friendly | Ireland |
1988.11.16 | Spain | 2 | 0 | Ireland | World Cup qualifier | Spain |
1989.02.07 | Ireland | 0 | 0 | France | Friendly | Ireland |
1989.03.08 | Hungary | 0 | 0 | Ireland | World Cup qualifier | Hungary |
1989.04.26 | Ireland | 1 | 0 | Spain | World Cup qualifier | Ireland |
1989.05.28 | Ireland | 2 | 0 | Malta | World Cup qualifier | Ireland |
1989.06.04 | Ireland | 2 | 0 | Hungary | World Cup qualifier | Ireland |
1989.09.06 | Ireland | 1 | 1 | West Germany | Friendly | Ireland |
1989.10.11 | Ireland | 3 | 0 | Northern Ireland | World Cup qualifier | Ireland |
1989.11.15 | Malta | 0 | 2 | Ireland | World Cup qualifier | Malta |
1990.03.28 | Ireland | 1 | 0 | Wales | Friendly | Ireland |
1990.04.25 | Ireland | 1 | 0 | Soviet Union | Friendly | Ireland |
1990.05.16 | Ireland | 1 | 1 | Finland | Friendly | Ireland |
1990.05.27 | Turkey | 0 | 0 | Ireland | Friendly | Turkey |
1990.06.02 | Malta | 0 | 3 | Ireland | Friendly | Malta |
1990.06.11 | England | 1 | 1 | Ireland | World Cup | Italy |
1990.06.17 | Egypt | 0 | 0 | Ireland | World Cup | Italy |
1990.06.21 | Ireland | 1 | 1 | Netherlands | World Cup | Italy |
1990.06.25 | Ireland | 0 | 0 | Romania | World Cup | Italy |
1990.06.30 | Italy | 1 | 0 | Ireland | World Cup | Italy |
1990.09.12 | Ireland | 1 | 0 | Morocco | Friendly | Ireland |
1990.10.17 | Ireland | 5 | 0 | Turkey | European Cup qualifier | Ireland |
1990.11.14 | Ireland | 1 | 1 | England | European Cup qualifier | Ireland |
1991.02.06 | Wales | 0 | 3 | Ireland | Friendly | Wales |
1991.03.27 | England | 1 | 1 | Ireland | European Cup qualifier | England |
1991.05.01 | Ireland | 0 | 0 | Poland | European Cup qualifier | Ireland |
1991.05.22 | Ireland | 1 | 1 | Chile | Friendly | Ireland |
1991.06.01 | United States | 1 | 1 | Ireland | Friendly | United States |
1991.09.11 | Hungary | 1 | 2 | Ireland | Friendly | Hungary |
1991.10.16 | Poland | 3 | 3 | Ireland | European Cup qualifier | Poland |
1991.11.13 | Turkey | 1 | 3 | Ireland | European Cup qualifier | Turkey |
1992.02.19 | Ireland | 0 | 1 | Wales | Friendly | Ireland |
1992.03.25 | Ireland | 2 | 1 | Switzerland | Friendly | Ireland |
1992.04.29 | Ireland | 4 | 1 | United States | Friendly | Ireland |
1992.05.26 | Ireland | 2 | 0 | Albania | World Cup qualifier | Ireland |
1992.05.30 | United States | 3 | 1 | Ireland | US Cup | United States |
1992.06.04 | Italy | 2 | 0 | Ireland | US Cup | United States |
1992.06.07 | Ireland | 2 | 0 | Portugal | US Cup | United States |
1992.09.09 | Ireland | 4 | 0 | Latvia | World Cup qualifier | Ireland |
1992.10.14 | Denmark | 0 | 0 | Ireland | World Cup qualifier | Denmark |
1992.11.18 | Spain | 0 | 0 | Ireland | World Cup qualifier | Spain |
1993.02.17 | Ireland | 2 | 1 | Wales | Friendly | Ireland |
1993.03.31 | Ireland | 3 | 0 | Northern Ireland | World Cup qualifier | Ireland |
1993.04.28 | Ireland | 1 | 1 | Denmark | World Cup qualifier | Ireland |
1993.05.26 | Albania | 1 | 2 | Ireland | World Cup qualifier | Albania |
1993.06.09 | Latvia | 0 | 2 | Ireland | World Cup qualifier | Latvia |
1993.06.16 | Lithuania | 0 | 1 | Ireland | World Cup qualifier | Lithuania |
1993.09.08 | Ireland | 2 | 0 | Lithuania | World Cup qualifier | Ireland |
1993.10.13 | Ireland | 1 | 3 | Spain | World Cup qualifier | Ireland |
1993.11.17 | Northern Ireland | 1 | 1 | Ireland | World Cup qualifier | Northern Ireland |
1994.03.23 | Ireland | 0 | 0 | Russia | Friendly | Ireland |
1994.04.20 | Netherlands | 0 | 1 | Ireland | Friendly | Netherlands |
1994.05.24 | Ireland | 1 | 0 | Bolivia | Friendly | Ireland |
1994.05.29 | Germany | 0 | 2 | Ireland | Friendly | Germany |
1994.06.05 | Ireland | 1 | 3 | Czech Republic | Friendly | Ireland |
1994.06.18 | Ireland | 1 | 0 | Italy | World Cup | United States |
1994.06.24 | Mexico | 2 | 1 | Ireland | World Cup | United States |
1994.06.28 | Ireland | 0 | 0 | Norway | World Cup | United States |
1994.07.04 | Netherlands | 2 | 0 | Ireland | World Cup | United States |
1994.09.07 | Latvia | 0 | 3 | Ireland | European Cup qualifier | Latvia |
1994.10.12 | Ireland | 4 | 0 | Liechtenstein | European Cup qualifier | Ireland |
1994.11.16 | Northern Ireland | 0 | 4 | Ireland | European Cup qualifier | Northern Ireland |
1995.03.29 | Ireland | 1 | 1 | Northern Ireland | European Cup qualifier | Ireland |
1995.04.26 | Ireland | 1 | 0 | Portugal | European Cup qualifier | Ireland |
1995.06.03 | Liechtenstein | 0 | 0 | Ireland | European Cup qualifier | Liechtenstein |
1995.06.11 | Ireland | 1 | 3 | Austria | European Cup qualifier | Ireland |
1995.09.06 | Austria | 3 | 1 | Ireland | European Cup qualifier | Austria |
1995.10.11 | Ireland | 2 | 1 | Latvia | European Cup qualifier | Ireland |
1995.11.15 | Portugal | 3 | 0 | Ireland | European Cup qualifier | Portugal |
1995.12.13 | Netherlands | 2 | 0 | Ireland | European Cup qualifier | England |
1996.03.27 | Ireland | 0 | 2 | Russia | Friendly | Ireland |
1996.04.24 | Czech Republic | 2 | 0 | Ireland | Friendly | Czech Republic |
1996.05.29 | Ireland | 0 | 1 | Portugal | Friendly | Ireland |
1996.06.02 | Ireland | 2 | 2 | Croatia | Friendly | Ireland |
1996.06.04 | Netherlands | 3 | 1 | Ireland | Friendly | Netherlands |
1996.06.09 | United States | 2 | 1 | Ireland | US Cup | United States |
1996.06.12 | Ireland | 2 | 2 | Mexico | US Cup | United States |
1996.06.15 | Ireland | 3 | 0 | Bolivia | US Cup | United States |
1996.08.31 | Liechtenstein | 0 | 5 | Ireland | World Cup qualifier | Liechtenstein |
1996.10.09 | Ireland | 3 | 0 | Macedonia | World Cup qualifier | Ireland |
1996.11.10 | Ireland | 0 | 0 | Iceland | World Cup qualifier | Ireland |
1997.02.11 | Wales | 0 | 0 | Ireland | Friendly | Wales |
1997.04.02 | Macedonia | 3 | 2 | Ireland | World Cup qualifier | Macedonia |
1997.04.30 | Romania | 1 | 0 | Ireland | World Cup qualifier | Romania |
1997.05.21 | Ireland | 5 | 0 | Liechtenstein | World Cup qualifier | Ireland |
1997.08.20 | Ireland | 0 | 0 | Lithuania | World Cup qualifier | Ireland |
1997.09.06 | Iceland | 2 | 4 | Ireland | World Cup qualifier | Iceland |
1997.09.10 | Lithuania | 1 | 2 | Ireland | World Cup qualifier | Lithuania |
1997.10.11 | Ireland | 1 | 1 | Romania | World Cup qualifier | Ireland |
1997.10.29 | Ireland | 1 | 1 | Belgium | World Cup qualifier | Ireland |
1997.11.15 | Belgium | 2 | 1 | Ireland | World Cup qualifier | Belgium |
1998.03.25 | Czech Republic | 2 | 1 | Ireland | Friendly | Czech Republic |
1998.04.22 | Ireland | 0 | 2 | Argentina | Friendly | Ireland |
1998.05.23 | Ireland | 0 | 0 | Mexico | Friendly | Ireland |
1998.09.05 | Ireland | 2 | 0 | Croatia | European Cup qualifier | Ireland |
1998.10.14 | Ireland | 5 | 0 | Malta | European Cup qualifier | Ireland |
1998.11.18 | Yugoslavia | 1 | 0 | Ireland | European Cup qualifier | Yugoslavia |
1999.02.10 | Ireland | 2 | 0 | Paraguay | Friendly | Ireland |
1999.04.28 | Ireland | 2 | 0 | Sweden | Friendly | Ireland |
1999.05.29 | Ireland | 0 | 1 | Northern Ireland | Friendly | Ireland |
1999.06.09 | Ireland | 1 | 0 | Macedonia | European Cup qualifier | Ireland |
